*Updated April 17, 2024
TAGBILARAN-LARENA | ||
---|---|---|
Departure | Frequency | Vessel |
08:00 PM | Monday/ Wednesday/ Saturday |
TAGBILARAN-PLARIDEL | ||
---|---|---|
Departure | Frequency | Vessel |
08:00 PM | Monday/ Wednesday/ Saturday |
LARENA-TAGBILARAN | ||
---|---|---|
Departure | Frequency | Vessel |
07:00 PM | Sunday/ Tuesday/ Thursday |
PLARIDEL-TAGBILARAN (via Larena) | ||
---|---|---|
Departure | Frequency | Vessel |
12:00 NN | Sunday/ Tuesday/ Thursday |
RATES
Accommodation | Fare (PhP) | |
---|---|---|
Larena | Plaridel | |
Economy (Sitting) | ||
Standard | 475.00 | 880.00 |
Tourist | 750.00 | 920.00 |
Cabin | n/a | n/a |
Suite Room | n/a | n/a |
Vehicle | Rate (PhP) | ||
---|---|---|---|
Larena | Plaridel | ||
Cars, Multicab, Sedan | 4,630 | 6,610 | |
SUV, AUV, Wagon | 6,160 | 10,760 | |
Vans |
6,660 | 11,240 | |
4-wheel truck, 6-wheel Bongo | 7,700 | 14,860 | |
6-wheel truck | 10,770 | 18,390 | |
10-wheel truck | 17,290 | 26,640 | |
Small heavy equipment | 25,090 | 42,260 | |
Large heavy equipment | 30,160 | 59,710 | |
20-ft trailer w/ head | 19,020 | 29,320 | |
20-ft trailer w/o head | 17,290 | 26,640 | |
40-ft trailer w/ head | 30,400 | 46,950 | |
40-ft trailer w/ head | 27,650 | 42,650 | |
Motorcycles | |||
Below 400 cc 400 cc and above |
1,250 2,040 |
1,620 3,780 |
|
Tribike | 2,540 | 4,720 | |
Tricycle | 1,630 | 2,090 | |