(Updated February 8, 2025)
| TAGBILARAN-CEBU | |
|---|---|
| 06:00 AM | Daily |
| 07:05 AM | Daily |
| 08:20 AM | Daily |
| 09:20 AM | Daily |
| 10:40 AM | Daily |
| 11:40 AM | Daily |
| 01:00 PM | Daily |
| 02:00 PM | Daily |
| 03:20 PM | Daily |
| 04:20 PM | Daily |
| 05:00 PM | Daily |
| 05:40 PM | Daily |
| 06:30 PM | Daily |
| CEBU-TAGBILARAN | |
|---|---|
| 05:10 AM | Daily |
| 06:00 AM | Daily |
| 07:00 AM | Daily |
| 08:20 AM | Daily |
| 09:20 AM | Daily |
| 10:40 AM | Daily |
| 11:40 AM | Daily |
| 01:00 PM | Daily |
| 02:00 PM | Daily |
| 03:20 PM | Daily |
| 04:20 PM | Daily |
| 05:40 PM | Daily |
| 06:40 PM | Daily |
RATES
| Open Air/Tourist | ₱ 800.00 |
| Business | ₱ 1,200.00 |
