*Updated April 17, 2024
TAGBILARAN-CEBU
Time | Day | Vessel |
---|---|---|
10:00 PM | Sunday | |
CEBU-TAGBILARAN
Time | Day | Vessel |
---|---|---|
12:00 PM (noon) | Monday | |
FARES
Accommodation | Fare (PhP) | ||
---|---|---|---|
2nd Class Non-Aircon | Regular 370.00 Student 331.84 Senior/PWD 296.00 Minor 305.13 Infant 135.00 | | |
2nd Class Aircon (Sitting) | Regular 390.00 Student 356.88 Senior/PWD 312.00 Minor 327.51 Infant 135.00 | ||
Tourist | Regular 530.00 Student 459.84 Senior/PWD 424.00 Minor 410.72 Infant 185.00 | ||
Cabin | Regular 610.00 Senior/PWD 488.00 Minor 463.53 Infant 255.00 | ||
Private Room | Regular 1,550.00 Senior/PWD 1,240.00 Infant 260.00 |
No comments:
Post a Comment